AWG Wire Gauge Information
AWG American Wire Gauge to mm²
AWG | mm² | AWG | mm² |
---|---|---|---|
30 | 0.05 | 20 | 0.50 |
28 | 0.08 | 18 | 0.75 |
26 | 0.14 | 17 | 1.0 |
24 | 0.20 | 16 | 1.31 |
23 | 0.25 | 14 | 2.11 |
22 | 0.34 | 12 | 3.29 |
21 | 0.38 | 10 | 6.0 |
AWG is used in the United States and other countries as a standard method of denoting wire diameter. The higher the AWG number the thinner the wire. Thicker wires (lower number AWG) are generally capable of carrying larger amount of current over greater distances with less loss.