Commercial Plenum/LSZH - USA
Link: Commercial LSZH Cables Europe
SCP maintains a large stock “on-hand” of NEC rated Plenum cables for commercial and institutional installations. All SCP Plenum cables are CMP/FT6 rated, FPLP, CL2P, CL3P and verified by outside standards organizations including c(UL)us and c(ETL)us. Please contact us for current pricing or if you need a cable not on this list. The items below are available at our USA warehouses only.
Automation, Lighting & Control
For Use with Lighting and Control systems
SCP Part Number | Cable Description | NEC | WT/LB |
---|---|---|---|
CREST-1-P | CREST-1 PLENUM – 2C/22 AWG BC STRANDED, AL FOIL SHIELD W/DRAIN + 2C/18 AWG BC STRANDED, CMP- TEAL W/YELLOW STRIPE- 1000 FT SPOOL | CMP | 44.00 |
LUTRON-BLUE-P | PLENUM – GRAFIX EYE- 2C/12 AWG STRANDED BC + 1C/18 AWG STRANDED BC + 2C/22 AWG STRANDED SHIELDED AL FOIL + DRAIN, PLENUM CMP RATED JKT- WHITE W/BLUE STRIPE- 500 FT SPOOL | CMP | 39.68 |
LUTRON-GREEN-P | PLENUM- GRAFIX EYE- 2C/22 AWG SHIELDED + 2C/18 AWG STRANDED + DRAIN, CMP JKT- WHITE W/GREEN STRIPE- 305M/1000 FT SPOOL | CMP | 37.48 |
LUTRON-QS-P | PLENUM – QUANTUM SYSTEM/GRAFIX EYE- 2C/16 AWG + 2C/22 AWG SHIELDED PLUS DRAIN, CMP JKT- WHITE W/LIGHT BLUE STRIPE- 500 FT/152 M SPOOL | CMP | 22.20 |
Fire Alarm
For use with fire monitoring/detection, power-limited fire systems, smoke detectors, signaling, fire protective circuits, and security systems.
SCP Part Number | Cable Description | NEC | WT/LB |
---|---|---|---|
12/2FPLP | 2C/12 AWG SOLID FPLP PLENUM- RED- 1000 FT SPOOL | CMP | 54.50 |
14/2FPLP | 2C/14 AWG SOLID FPLP PLENUM- RED- 1000 FT SPOOL | CMP | 37.50 |
14/2FPLP-GN | 2C/14 AWG SOLID FPLP PLENUM- GREEN- 1000 FT SPOOL | CMP | 37.50 |
14/2FPLP-SH | 2C/14 AWG SOLID FPLP SHIELDED AL FOIL- PLENUM- RED- 1000 FT SPOOL | CMP | 37.50 |
14/2FPLP-WT | 2C/14 AWG SOLID FPLP PLENUM- WHITE- 1000 FT SPOOL | CMP | 37.50 |
14/2FPLP-YL | 2C/14 AWG SOLID FPLP PLENUM- YELLOW- 1000 FT SPOOL | CMP | 37.50 |
14/4FPLP | 4C/14 AWG SOLID FPLP PLENUM- RED- 1000 FT SPOOL | CMP | 67.00 |
16/2FPLP | 2C/16 AWG SOLID FPLP PLENUM- RED- 1000 FT SPOOL | CMP | 26.00 |
16/2FPLP-BL | 2C/16 AWG SOLID FPLP PLENUM- BLUE- 1000 FT SPOOL | CMP | 26.00 |
16/2FPLP-GN | 2C/16 AWG SOLID FPLP PLENUM- GREEN- 1000 FT SPOOL | CMP | 26.00 |
16/2FPLP-SH | 2C/16 AWG SOLID FPLP SHIELDED PLENUM- RED- 1000 FT SPOOL | CMP | 29.00 |
16/2FPLP-WT | 2C/16 AWG SOLID FPLP PLENUM- WHITE- 1000 FT SPOOL | CMP | 26.00 |
16/2FPLP-YL | 2C/16 AWG SOLID FPLP PLENUM- YELLOW- 1000 FT SPOOL | CMP | 26.00 |
16/4FPLP | 4C/16 AWG SOLID FPLP PLENUM- RED- 1000 FT SPOOL | CMP | 43.50 |
16/4FPLP-SH | 4C/16 AWG SOLID FPLP SHIELDED PLENUM- RED- 1000 FT SPOOL | CMP | 51.50 |
16/4FPLP-WT | 4C/16 AWG SOLID FPLP PLENUM- WHITE- 1000 FT SPOOL | CMP | 29.50 |
18/2FPLP | 2C/18 AWG SOLID FPLP PLENUM, RED- 1000 FT SPOOL | CMP | 17.00 |
18/2FPLP-SH | 2C/18 AWG SOLID FPLP SHIELDED PLENUM- RED- 1000 FT SPOOL | CMP | 19.50 |
18/4FPLP | 4C/18 AWG SOLID FPLP PLENUM- RED- 1000 FT SPOOL | CMP | 30.50 |
18/4FPLP-500 | 4C/18 AWG SOLID FPLP PLENUM- RED- 500 FT BOX | CMP | 15.50 |
18/4FPLP-SH | 4C/18 AWG SOLID FPLP SHIELDED PLENUM- RED- 1,000 FT SPOOL | CMP | 33.50 |
Security, Control & Alarm
For use with security systems, remote control, signaling, communications, intercom, speaker, sound, audio, and nurse call.
SCP Part Number | Cable Description | NEC | WT/Kgs |
---|---|---|---|
12/2P | 2C/12 AWG STRANDED PLENUM- WHITE- 1000 FT SPOOL | CMP | 57.00 |
14/2P | 2C/14 AWG STRANDED PLENUM- WHITE- 1000 FT SPOOL | CMP | 39.00 |
14/2SHP | 2C/14 AWG STRANDED SHIELDED AL FOIL, W/DRAIN, PLENUM- WHITE- 1000 FT SPOOL | CMP | 41.50 |
16/2P | 2C/16 AWG STRANDED PLENUM- WHITE- 1000 FT SPOOL | CMP | 27.00 |
16/2SHP | 2C/16 AWG STRANDED SHIELDED AL FOIL, W/DRAIN- PLENUM- WHITE- 1000 FT SPOOL | CMP | 31.00 |
16/4P | 4C/16 AWG STRANDED PLENUM- WHITE- 1000 FT SPOOL | CMP | 50.00 |
16/4SHP | 4C/16 AWG STRANDED SHIELDED AL FOIL, W/DRAIN- PLENUM- WHITE- 1000 FT SPOOL | CMP | 51.50 |
18/2P | 2C/18 AWG STRANDED PLENUM- WHITE- 1000 FT SPOOL | CMP | 18.50 |
18/2P-500 | 2C/18 AWG STRANDED PLENUM- WHITE- 500 FT BOX | CMP | 10.00 |
18/2SHP | 2C/18 AWG STRANDED SHIELDED AL FOIL, W/DRAIN- PLENUM- WHITE- 1000 FT SPOOL | CMP | 20.50 |
18/4P | 4C/18 AWG STRANDED PLENUM- WHITE- 1000 FT BOX | CMP | 29.50 |
18/4P-500 | 4C/18 AWG STRANDED PLENUM- WHITE- 500 FT SPOOL | CMP | 14.50 |
18/4SHP | 4C/18 AWG STRANDED SHIELDED AL FOIL, W/DRAIN- PLENUM- 1000 FT SPOOL | CMP | 40.00 |
18/4SHP-500 | 4C/18 AWG STRANDED SHIELDED AL FOIL, W/DRAIN PLENUM- WHITE- 500 FT BOX | CMP | 19.00 |
18/6P | 6C/18 AWG STRANDED PLENUM- WHITE- 1000 FT SPOOL | CMP | 52.00 |
18/6SHP | 6C/18 AWG STRANDED SHIELDED AL FOIL, W/DRAIN- PLENUM- WHITE- 1000 FT SPOOL | CMP | 49.00
|
18/6SHP-500 | 6C/18 AWG STRANDED SHIELDED AL FOIL, W/DRAIN- PLENUM- WHITE- 500 FT BOX | CMP | 25.00
|
18/8P | 8C/18 AWG STRANDED PLENUM- WHITE- 1000 FT SPOOL | CMP | 60.00 |
18/8SHP | 8C/18 AWG STRANDED SHIELDED AL FOIL, W/DRAIN- PLENUM- WHITE- 1000 FT SPOOL | CMP | 60.00 |
22/12P | 12C/22 AWG STRANDED PLENUM- WHITE- 1000 FT SPOOL | CMP | 43.50 |
22/2P | 2C/22 AWG STRANDED PLENUM- WHITE- 1000 FT SPOOL | CMP | 10.00 |
22/2SHP | 2C/22 AWG STRANDED SHIELDED AL FOIL, W/DRAIN- PLENUM- WHITE- 1000 FT SPOOL | CMP | 11.50 |
22/4P | 4C/22 AWG STRANDED PLENUM- WHITE- 1000 FT SPOOL | CMP | 16.00 |
22/4P-500 | 4C/22 AWG STRANDED PLENUM- WHITE- 500 FT BOX | CMP | 8.50 |
22/4SHP | 4C/22 AWG STRANDED SHIELDED AL FOIL, W/DRAIN- PLENUM- WHITE- 1000 FT SPOOL | CMP | 19.50 |
22/6P | 6C/22 AWG STRANDED PLENUM- WHITE- 1000 FT SPOOL | CMP | 22.50 |
22/6SHP | 6C/22 AWG STRANDED SHIELDED AL FOIL, w/DRAIN- PLENUM- WHITE- 1000 FT SPOOL | CMP | 24.00 |
22/6SHP-500 | 6C/22 AWG STRANDED SHIELDED AL FOIL, w/DRAIN- PLENUM- WHITE- 500 FT BOX | CMP | 12.00 |
22/8P | 8C/22 AWG STRANDED PLENUM- WHITE- 1000 FT BOX | CMP | 30.00 |
22/8SHP | 8C/22 AWG STRANDED SHIELDED AL FOIL, w/DRAIN- PLENUM- WHITE- 1000 FT SPOOL | CMP | 31.50 |
Balanced Analog Audio
For use with plenum line level balanced audio, microphone, low voltage control, RS-232C signaling, instrumentation & control.
SCP Part Number | Cable Description | NEC | WT/Kgs |
---|---|---|---|
22/2ESH | BALANCED LINE LEVEL AUDIO- 2C/22 AWG TC TWISTED PAIR BLACK/RED, AL FOIL SHIELD W/DRAIN, UL CL2R FT4, EN50575:2014 Eca, PVC JKT- GRAY – 1000 FT/305M BOX | CMP | 14.50 |
22/4EPSH | BALANCED LINE LEVEL AUDIO- 4C/22 AWG TC TWISTED PAIR, EACH PAIR AL FOIL SHIELD W/DRAIN, UL CL2R, EN50575:2014 Eca, PVC JKT- GRAY- 1000FT/305M BOX | CMP | 24.00 |
Data/Networking
For use with plenum LAN systems, audio, video, infrared, voice over IP, IP control, PoE, HDBaseT, analog and digital media.
SCP Part Number | Cable Description | NEC | WT/Kgs |
---|---|---|---|
CAT5E-P-BK | CAT5E PLENUM- 350 MHz 24 AWG SOLID 4PR UTP, CMP- BLACK- 1000 FT BOX
Other colors available. See “Related Products” section. | CMP | 24.00 |
CAT6-P-BK | CAT6 PLENUM- ENHANCED 550 MHz 23 AWG SOLID 4PR UTP, CMP- BLACK- 1000 FT BOX
Other colors available. See “Related Products” section. | CMP | 30.00 |
CAT6SHP-BL | CAT6 SHIELDED PLENUM- ENHANCED 550 MHz 23 AWG SOLID 4PR F/UTP, CMP- BLUE- 1000 FT SPOOL | CMP | 51.00 |
CAT6SHP-GY | CAT6 SHIELDED PLENUM- ENHANCED 550 MHz 23 AWG SOLID 4PR F/UTP, CMP- GRAY- 1000 FT SPOOL | CMP | 51.00 |
Coax CCTV
For use with video surveillance systems, CCTV plus audio, and analog video.
SCP Part Number | Cable Description | NEC | WT/Kgs |
---|---|---|---|
RG59/U95-P | RG59/U COAX CCTV PLENUM 20 AWG BC, 95% BC BRAID, CMP RATING- 1000 or 500 FT SPOOL or Box(1000 ft only)- WHITE | CMP | 26.50 |
RG59/U95-S-P | RG59/U SIAMESE PLENUM- 20 AWG BC, 95% BC BRAID + 18/2 PWR, CMP RATING- 1000 or 500 FT SPOOL- WHITE | CMP | 20.91 |
RG6/U95-P | RG6/U PLENUM CCTV 18AWG BC 95% BC BRAID- WHITE- 1000 FT SPOOL | CMP | 30.00 |
Coax CATV/Satellite
For use with analog video, CATV, Satellite, MATV, and commercial AV applications.
SCP Part Number | Cable Description | NEC | WT/Kgs |
---|---|---|---|
RG6/U-P | RG6/U PLENUM CATV 18 AWG CCS 60% AL BRAID, CMP-WHITE- 1000 FT SPOOL | CMP | 27.00
|
RG6/UQ-P-SPL | RG6/U QUAD SHIELD PLENUM 18 AWG BC 60%/40% AL BRAID, CMP-WHITE- 1000 FT SPOOL | CMP | 35.00 |